![]() |
![]() |
Redmond, WA 98052 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 5:30pm on 12/15/08 Temperature |
28.6°F |
|
| Dew Point | 19.4°F | ||
| Humidity | 68% | ||
| Barometer | 29.59in Rate 0.000in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 31.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 192.52in | ||
| Today's Extremes | |||
| High Temperature | 30.7°F at 2:40pm | ||
| Low Temperature | 19.2°F at 8:19am | ||
| High Heat Index | 33.7°F at 2:40pm | ||
| Peak Wind Gust | 8mph at 3:42pm | ||
| Astronomical Data | |||
| Sunrise | 7:50am | ||
| Sunset | 4:16pm | ||
| Moonrise | 8:14pm | ||
| Moonset | 10:35am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet